Mercurial > hg > anonet-resdb
comparison doc/www.anonet2.org/public_pod/darknet_comparison.pod @ 153:b2dd8107931b draft
more a2.o updates
author | Nick <nick@somerandomnick.ano> |
---|---|
date | Tue, 14 Sep 2010 02:34:39 +0000 |
parents | ae7547a04b92 |
children | f0f1d38e254c |
comparison
equal
deleted
inserted
replaced
152:f8414477a07e | 153:b2dd8107931b |
---|---|
23 | 23 |
24 Please keep in mind that this comparison is mostly focused on relative | 24 Please keep in mind that this comparison is mostly focused on relative |
25 anonymity value, rather than, say, the quality of the available social | 25 anonymity value, rather than, say, the quality of the available social |
26 networks. If the latter is more important to you than the former, you're | 26 networks. If the latter is more important to you than the former, you're |
27 almost certainly wasting your time here. If you'd like to understand | 27 almost certainly wasting your time here. If you'd like to understand |
28 more about the mechanics of anonymity, there's a whole separate page here | 28 more about the mechanics of anonymity, L<there's a whole separate page |
29 (L<http://www.anonet2.org/anonymity>) devoted to that topic. | 29 here devoted to that topic|http://www.anonet2.org/anonymity>. |
30 | 30 |
31 =begin html | 31 =begin html |
32 | 32 |
33 <table> | 33 <table> |
34 <tr><th colspan='5'>Overview</th></tr> | 34 <tr><th colspan='5'>Overview</th></tr> |
35 <tr><td> </td><th>AnoNet1</th><th>AnoNet2</th><th>dn42</th><th>VAnet</th></tr> | 35 <tr><td> </td><th>AnoNet1</th><th>AnoNet2</th><th>dn42</th><th>VAnet</th></tr> |
36 <tr><th>Claimed Purpose</th><td>anonymity to prevent censorship</td><td>anonymity to preserve censorship</td><td>have fun with BGP</td><td>freedom and network efficiency</td></tr> | 36 <tr><th>Claimed Purpose</th><td>anonymity to prevent censorship</td><td>anonymity to prevent censorship</td><td>have fun with BGP</td><td>freedom and network efficiency</td></tr> |
37 <tr><th>Claimed Government</th><td>nearly none</td><td>none</td><td>nearly none</td><td>backbone only</td></tr> | 37 <tr><th>Claimed Government</th><td>nearly none</td><td>none</td><td>nearly none</td><td>backbone only</td></tr> |
38 <tr><th>Actual Government</th><td>oligarchy</td><td>none</td><td>nearly none</td><td>backbone only</td></tr> | 38 <tr><th>Actual Government</th><td>oligarchy</td><td>none</td><td>nearly none</td><td>backbone only</td></tr> |
39 <tr><th>Actual Government betrays Claimed Purpose</th><td>yes</td><td>no</td><td>no</td><td>no</td></tr> | 39 <tr><th>Actual Government betrays Claimed Purpose</th><td>yes</td><td>no</td><td>no</td><td>no</td></tr> |
40 <tr><th>Centralized Critical Infrastructure</th><td>wiki (includes resource database), client port, IRC</td><td>none</td><td>wiki, IRC</td><td>all</td></tr> | 40 <tr><th>Centralized Critical Infrastructure</th><td>wiki (includes resource database), client port, IRC</td><td>none</td><td>wiki, IRC</td><td>all</td></tr> |
41 <tr><th>Decentralized Critical Infrastructure</th><td>routing</td><td>all</td><td>routing, resource database</td><td>none</td></tr> | 41 <tr><th>Decentralized Critical Infrastructure</th><td>routing</td><td>all</td><td>routing, resource database</td><td>none</td></tr> |
42 <tr><th>Current Size</th><td>20-30</td><td>~10</td><td>40-50</td><td><5</td></tr> | 42 <tr><th>Current Size</th><td>20-30</td><td>~10</td><td>40-50</td><td><5</td></tr> |
43 <tr><th>Average Monthly Growth</th><td>~0%</td><td>~20%</td><td>~5%</td><td>~20%</td></tr> | 43 <tr><th>Average Monthly Growth</th><td>~0%</td><td>~20%</td><td>~5%</td><td>~10%</td></tr> |
44 <tr><th>Activity Level</th><td>medium</td><td>medium</td><td>medium</td><td>low</td></tr> | 44 <tr><th>Activity Level</th><td>medium</td><td>medium</td><td>medium</td><td>low</td></tr> |
45 <tr><th>Interdarknet Connectivity</th><td>censored access to AnoNet2 (must use AnoNet2 DNS), censored access to dn42 (must use AnoNet2 DNS)</td><td>full routing to part of AnoNet1, full routing to part of dn42, full routing to VAnet</td><td>censored access to AnoNet (1&2, must use SRN's DNS), censored access to VAnet (must use SRN's DNS)</td><td>full routing to part of AnoNet1, full routing to AnoNet2, full routing to part of dn42</td></tr> | 45 <tr><th>Interdarknet Connectivity</th><td>censored access to AnoNet2 (must use AnoNet2 DNS), censored access to dn42 (must use AnoNet2 DNS)</td><td>full routing to part of AnoNet1, full routing to part of dn42, full routing to VAnet</td><td>censored access to AnoNet (1&2, must use SRN's DNS), censored access to VAnet (must use SRN's DNS)</td><td>full routing to part of AnoNet1, full routing to AnoNet2, full routing to part of dn42</td></tr> |
46 <tr><th>DNS Coverage</th><td>AnoNet1</td><td>AnoNet (1&2), dn42, VAnet, IcannNet</td><td>dn42, IcannNet</td><td>AnoNet (1&2), dn42, VAnet, IcannNet</td></tr> | 46 <tr><th>DNS Coverage</th><td>AnoNet1</td><td>AnoNet (1&2), dn42, VAnet, IcannNet</td><td>dn42, IcannNet</td><td>AnoNet (1&2), dn42, VAnet, IcannNet</td></tr> |
47 <tr><th>Peering Prerequisites</th><td>OpenVPN, BGP daemon, sustained IRC participation for over a month</td><td>OpenVPN or tinc or quicktun, BGP daemon or static routing</td><td>OpenVPN, BGP daemon or static routing</td><td>depends on individual PoP policy</td></tr> | 47 <tr><th>Peering Prerequisites</th><td>OpenVPN, BGP daemon, sustained IRC participation for over a month</td><td>OpenVPN or tinc or quicktun, BGP daemon or static routing</td><td>OpenVPN, BGP daemon or static routing</td><td>depends on individual PoP policy</td></tr> |
48 <tr><th colspan='5'>Services</th></tr> | 48 <tr><th colspan='5'>Services</th></tr> |
50 <tr><th>Routing</th><td>decentralized</td><td>decentralized</td><td>decentralized</td><td>centralized</td> | 50 <tr><th>Routing</th><td>decentralized</td><td>decentralized</td><td>decentralized</td><td>centralized</td> |
51 <tr><th>Resource Database</th><td>centralized (part of wiki)</td><td>decentralized (part of git-based resdb)</td><td>decentralized (part of monotone-based registry)</td><td>centralized (ask Borg)</td></tr> | 51 <tr><th>Resource Database</th><td>centralized (part of wiki)</td><td>decentralized (part of git-based resdb)</td><td>decentralized (part of monotone-based registry)</td><td>centralized (ask Borg)</td></tr> |
52 <tr><th>Documentation</th><td>centralized (crzydmnd's wiki)</td><td>decentralized (part of git-based resdb)</td><td>centralized (helios's wiki)</td><td>centralized (vanet.org)</td></tr> | 52 <tr><th>Documentation</th><td>centralized (crzydmnd's wiki)</td><td>decentralized (part of git-based resdb)</td><td>centralized (helios's wiki)</td><td>centralized (vanet.org)</td></tr> |
53 <tr><th>Chatroom</th><td>centralized (single IRCnet)</td><td>decentralized (ad-hoc relaying between IRC and Jabber chatrooms)</td><td>semicentralized (single IRCnet, with a Jabber chatroom relay)</td><td>decentralized (shared with AnoNet2)</td></tr> | 53 <tr><th>Chatroom</th><td>centralized (single IRCnet)</td><td>decentralized (ad-hoc relaying between IRC and Jabber chatrooms)</td><td>semicentralized (single IRCnet, with a Jabber chatroom relay)</td><td>decentralized (shared with AnoNet2)</td></tr> |
54 <tr><th>DNS</th><td>centralized (from wiki), several official "rootservers"</td><td>decentralized (from resdb), each user fields his own, public nameservers available for the lazy</td><td>decentralized (from registry), multiple competing deployments</td><td>centralized (from svn), centralized official deployment</td></tr> | 54 <tr><th>DNS</th><td>centralized (from wiki), several official "rootservers"</td><td>decentralized (from resdb), each user fields his own, public nameservers available for the lazy</td><td>decentralized (from registry), multiple competing deployments</td><td>centralized (from svn), centralized official deployment</td></tr> |
55 <tr><th>BitTorrent Trackers/Indexers</th><td>none?</td><td>1 centralized and 1 decentralized (git-based)</td><td>1 centralized</td><td>1 centralized</td></tr> | |
55 </table> | 56 </table> |
56 | 57 |
57 =end html | 58 =end html |